I know its just stats but they make good reading.
Grezza's up to 5th in the top 100: http://download.howden.press.net/actim/Champ_index_top100.pdf
Carlo's the top keeper...
1 C Nash 267 11 Preston
2 M Taylor 261 13 Birmingham
3 N Alexander 250 19 Cardiff
4 B Jensen 246 22 Burnley
5 M Murray 241 25 Wolverhampton
We have the top 3 defenders...
1 G Alexander 284 5 Preston
2 D Pugh 274 9 Preston
3 S St. Ledger 258 15 Preston
4 D Purse 253 16 Cardiff
5 J Harley 246 21 Burnley
...and Simon's the 3rd best midfielder...
1 R Scimeca 307 3 Cardiff
2 J Ledley 283 6 Cardiff
3 S Whaley 279 8 Preston
4 M Devaney 259 14 Barnsley
5 C Edwards 245 23 Luton
Grezza's up to 5th in the top 100: http://download.howden.press.net/actim/Champ_index_top100.pdf
Carlo's the top keeper...
1 C Nash 267 11 Preston
2 M Taylor 261 13 Birmingham
3 N Alexander 250 19 Cardiff
4 B Jensen 246 22 Burnley
5 M Murray 241 25 Wolverhampton
We have the top 3 defenders...
1 G Alexander 284 5 Preston
2 D Pugh 274 9 Preston
3 S St. Ledger 258 15 Preston
4 D Purse 253 16 Cardiff
5 J Harley 246 21 Burnley
...and Simon's the 3rd best midfielder...
1 R Scimeca 307 3 Cardiff
2 J Ledley 283 6 Cardiff
3 S Whaley 279 8 Preston
4 M Devaney 259 14 Barnsley
5 C Edwards 245 23 Luton