Skip to main content

David Prutton

David Prutton

Joined
Dec 16, 2017
Messages
341
Always negative about us- must hate us. In his festive fixtures predictions he has us down to lose again- this time against Cardiff.
 
Fancy that, he has us down to lose away to the team in second. Why do our fans insist on claiming all pundits hate us?
 
Ando expects us to lose every game we play. Can anybody tell us how many wins Ando has predicted in the last 2 seasons ? My guess is 9.
 
Not much of a pundit if he predicts a PNE loss most times. As his predictions don't often come true regarding PNE, then maybe he puts the mockers on our opposition! In that case - long may he continue!
 
Always negative about us- must hate us. In his festive fixtures predictions he has us down to lose again- this time against Cardiff.
Thank fuck for that. When I saw the thread title, I thought he was a potential transfer target 🙂.
 
i thought that too janie, never heard of him, not bothered, who cares apart from the OP
Yeah, I've heard of him, he wasn't a bad player as it happens. It's just that, he's retired now and probably past his best.
 
We have a good record against Cardiff, both home and away. The only exceptions seem to be in relegation seasons.

Not true Kathryn - well, not in the last 10 years. In that time, our away record has been terrible P7 W0 D2 L5 GD -9

Couple that with Cardiff's home form this season, and it's obvious that a pundit would pick this for a home win. I wouldn't like to have my life-savings riding on any other result!

12/09/17, 20:45 Preston North End - Cardiff City 3 : 0
31/01/17, 20:45 Cardiff City - Preston North End 2 : 0 (2 : 0) (0 : 0)
29. Gameday 13/09/16, 20:45 Preston North End - Cardiff City 3 : 0 (2 : 0) (1 : 0)
7. Gameday 27/02/16, 16:00 Cardiff City - Preston North End 2 : 1 (1 : 0) (1 : 1)
34. Gameday 17/10/15, 16:00 Preston North End - Cardiff City 0 : 0 (0 : 0) (0 : 0)
11. Gameday 25/04/11, 16:00 Preston - Cardiff 0 : 1 (0 : 1) (0 : 0)
44. Gameday 04/12/10, 16:00 Cardiff - Preston 1 : 1 (0 : 1) (1 : 0)
20. Gameday 27/02/10, 16:00 Preston - Cardiff 3 : 0 (1 : 0) (2 : 0)
34. Gameday 05/12/09, 16:00 Cardiff - Preston 1 : 0 (0 : 0) (1 : 0)
19. Gameday 18/04/09, 16:00 Preston - Cardiff 6 : 0 (2 : 0) (4 : 0)
44. Gameday 06/12/08, 16:00 Cardiff - Preston 2 : 0 (1 : 0) (1 : 0)
21. Gameday 29/12/07, 16:00 Preston - Cardiff 1 : 2 (1 : 0) (0 : 2)
25. Gameday22/09/07, 13:45 Cardiff - Preston 2 : 2 (1 : 0) (1 : 2)
7. Gameday 23/02/07, 20:45 Cardiff - Preston 4 : 1 (1 : 0) (3 : 1)
35. Gameday 09/09/06, 16:00 Preston - Cardiff 2 : 1 (0 : 0) (2 : 1)
6. Gameday 19/11/05, 16:00 Preston - Cardiff 2 : 1 (2 : 0) (0 : 1)
19. Gameday 18/10/05, 20:45 Cardiff - Preston 2 : 2 (1 : 0) (1 : 2)
14. Gameday 16/04/05, 16:00 Preston - Cardiff 3 : 0 (0 : 0) (3 : 0)
43. Gameday 19/11/04, 20:45 Cardiff - Preston 0 : 1 (0 : 1) (0 : 0)
19. Gameday 24/04/04, 16:00 Preston - Cardiff 2 : 2 (1 : 0) (1 : 2)
44. Gameday 09/12/03, 20:45 Cardiff - Preston 2 : 2 (0 : 0) (2 : 2)
 
Not true Kathryn - well, not in the last 10 years. In that time, our away record has been terrible P7 W0 D2 L5 GD -9

Couple that with Cardiff's home form this season, and it's obvious that a pundit would pick this for a home win. I wouldn't like to have my life-savings riding on any other result!

12/09/17, 20:45 Preston North End - Cardiff City 3 : 0
31/01/17, 20:45 Cardiff City - Preston North End 2 : 0 (2 : 0) (0 : 0)
29. Gameday 13/09/16, 20:45 Preston North End - Cardiff City 3 : 0 (2 : 0) (1 : 0)
7. Gameday 27/02/16, 16:00 Cardiff City - Preston North End 2 : 1 (1 : 0) (1 : 1)
34. Gameday 17/10/15, 16:00 Preston North End - Cardiff City 0 : 0 (0 : 0) (0 : 0)
11. Gameday 25/04/11, 16:00 Preston - Cardiff 0 : 1 (0 : 1) (0 : 0)
44. Gameday 04/12/10, 16:00 Cardiff - Preston 1 : 1 (0 : 1) (1 : 0)
20. Gameday 27/02/10, 16:00 Preston - Cardiff 3 : 0 (1 : 0) (2 : 0)
34. Gameday 05/12/09, 16:00 Cardiff - Preston 1 : 0 (0 : 0) (1 : 0)
19. Gameday 18/04/09, 16:00 Preston - Cardiff 6 : 0 (2 : 0) (4 : 0)
44. Gameday 06/12/08, 16:00 Cardiff - Preston 2 : 0 (1 : 0) (1 : 0)
21. Gameday 29/12/07, 16:00 Preston - Cardiff 1 : 2 (1 : 0) (0 : 2)
25. Gameday22/09/07, 13:45 Cardiff - Preston 2 : 2 (1 : 0) (1 : 2)
7. Gameday 23/02/07, 20:45 Cardiff - Preston 4 : 1 (1 : 0) (3 : 1)
35. Gameday 09/09/06, 16:00 Preston - Cardiff 2 : 1 (0 : 0) (2 : 1)
6. Gameday 19/11/05, 16:00 Preston - Cardiff 2 : 1 (2 : 0) (0 : 1)
19. Gameday 18/10/05, 20:45 Cardiff - Preston 2 : 2 (1 : 0) (1 : 2)
14. Gameday 16/04/05, 16:00 Preston - Cardiff 3 : 0 (0 : 0) (3 : 0)
43. Gameday 19/11/04, 20:45 Cardiff - Preston 0 : 1 (0 : 1) (0 : 0)
19. Gameday 24/04/04, 16:00 Preston - Cardiff 2 : 2 (1 : 0) (1 : 2)
44. Gameday 09/12/03, 20:45 Cardiff - Preston 2 : 2 (0 : 0) (2 : 2)

Apart from going to a few of those, I remember a couple of other losses in Cardiff too!
 
We have only lost 3 of our 11 away games this season so I don't think anybody should be writing us off. I fancy us getting something down there the way we are playing away at the moment.
 
Cardiff are a club we have with the odd exception regularly tonked over the years. I can think of a couple of 4-0 wins for us and, of course, one of 9-0. As for pundits who gives two hoots what any them think?
 
Back
Top