- Joined
- Jun 15, 2005
- Messages
- 29,601
Congratulations to @Dick Dastardly, @Rothwellwhite, @pnedaz and @sliper who all finished in the money! @Dick Dastardly stormed it, he went to top of the table back in Feb and seems to have got better and better. Brilliant last rounds from @Rothwellwhite and @pnedaz saw them take 2nd and 3rd and @sliper has been there or there about all season.
Only those with 25 pts or more are included in the table.
* = Cash League
Prizes will be as follows:
1st. £180
2nd. £90
3rd. £45
4th £25
With £30 going to the PNE big sleep out charity fund.
| Dick Dastargly* | 174 |
| Rothwellwhite* | 159 |
| pnedaz* | 150 |
| sliper* | 146 |
| LostinSpace* | 142 |
| SMURF | 142 |
| TB1* | 141 |
| InPrestonMe | 141 |
| shabbagaz | 141 |
| jackstaffordPNE* | 140 |
| Jack Daniels* | 138 |
| Mr S | 138 |
| Somerset exile* | 135 |
| Bhagwan H | 135 |
| PNEESSEX | 134 |
| Baldygit | 129 |
| pnenycx | 127 |
| BPIG - GBNF * | 126 |
| SwissToni | 126 |
| deepdaledreamer* | 125 |
| Kendale | 123 |
| Bruce n Elwiss* | 121 |
| Harry | 120 |
| SD92 | 120 |
| oil-man | 118 |
| trucker white* | 117 |
| Wisemen say* | 117 |
| AinsworthWhite | 116 |
| Oh Joey Garner* | 115 |
| Garden Gnome | 115 |
| hulabaloo | 115 |
| Keeper1 | 115 |
| euxtonwhite | 114 |
| G-H-Distraught* | 113 |
| Bobbage | 112 |
| Euxtonboy | 112 |
| Mel Tottoh | 112 |
| baysidepne* | 111 |
| Flathead | 109 |
| Pennyhome | 108 |
| norfolk white* | 107 |
| Gee-Pee-Jay | 107 |
| Ando60 | 106 |
| Paul Weller | 106 |
| Warton PNE | 106 |
| Deepdale01 | 105 |
| Minty pne* | 104 |
| glossop north _ * | 103 |
| jakehake* | 102 |
| Rodney Bewes* | 101 |
| Mortis* | 100 |
| StickyBrick* | 101 |
| sicilianwhite* | 99 |
| Seamustasmania* | 98 |
| StevieB | 98 |
| anubis | 94 |
| 222Mark | 90 |
| ChuckD | 89 |
| pnealty* | 88 |
| TheWarehouse | 88 |
| lagerlout* | 86 |
| Row Z | 86 |
| Berti | 82 |
| townendave* | 81 |
| uncle remus | 81 |
| keasden* | 80 |
| ThomasPNE | 80 |
| Preston1880 | 79 |
| daddyman16 | 77 |
| Robbie70 | 76 |
| fulwoodwhite91 | 75 |
| Alpine White* | 73 |
| Farmboy* | 73 |
| PNEpilks* | 72 |
| PrivelegedPNE | 66 |
| bowlandwhites | 60 |
| Dirty Harry | 59 |
| Pne_Gaz* | 58 |
| Loweball | 57 |
| Michael | 57 |
| Theonlywayisup | 57 |
| PNEMark | 56 |
| chorleythehord | 55 |
| TylerFell | 54 |
| Bren27 | 53 |
| potsie66 | 53 |
| Bullmassive 61 | 50 |
| Doppelganger | 50 |
| Robbie70 | 47 |
| Shy Ted | 46 |
| Mbcha | 44 |
| superseed | 43 |
| GloucesterPete | 42 |
| simo* | 37 |
| paolo poggi | 35 |
| PNE-Will | 32 |
| Big 1 | 30 |
| Ron6 | 29 |
| SF | 29 |
| LudicrousDisplayLastNight | 28 |
| WADSH | 28 |
| MrHodgeheg123 | 27 |
| Vinylman | 26 |
Only those with 25 pts or more are included in the table.
* = Cash League
Prizes will be as follows:
1st. £180
2nd. £90
3rd. £45
4th £25
With £30 going to the PNE big sleep out charity fund.