- Joined
- Jun 15, 2005
- Messages
- 29,601
This is embarrassing 😊 LiS hits the top right at the end and wins the league. It was bad luck on @Gee-Pee-Jay who led for a long time. @shabbagaz, @Minty pne, @Dick Dastardly and @InPrestonMe all win runner up prizes in the cash league. I'll contact you by PM shortly to arrange payment.
*Cash League
Prize money:
Winner £140
Runner up £70
3rd £35
4th £20
5th £15
Only players with 25 points or more are included in the table.
Here is the cash league shown separately:
| LostinSpace* | 168 |
| Gee-Pee-Jay | 163 |
| shabbagaz* | 162 |
| ChuckD | 162 |
| PNEESSEX | 157 |
| oil-man | 152 |
| fulwoodwhite91 | 149 |
| Kendale | 149 |
| Minty PNE* | 146 |
| Dick Dastardly* | 146 |
| Ando60 | 146 |
| Izanohair | 141 |
| hulabaloo | 140 |
| InPrestonMe* | 138 |
| euxtonwhite | 138 |
| sliper* | 137 |
| tarantino | 137 |
| Waterboy | 135 |
| PNEpilks* | 134 |
| Wisemen say | 134 |
| deepdaledreamer* | 133 |
| wiltshirewhite | 132 |
| Tyler Fell* | 130 |
| Row Z | 130 |
| Southcoastwhite | 128 |
| JSPNE* | 127 |
| Bobbage | 126 |
| Jack Daniels | 126 |
| Flaxby White* | 125 |
| anubis | 124 |
| Keasden* | 123 |
| LancsCider* | 120 |
| Colin Popshed | 120 |
| G-H-Distraught* | 118 |
| Mortis* | 115 |
| raefil | 115 |
| pnedaz* | 113 |
| Mr S | 113 |
| TB1* | 112 |
| Bren27 | 112 |
| Flathead | 112 |
| Mbcha | 112 |
| Mel Tottoh | 112 |
| SMURF | 112 |
| Harry | 110 |
| Bhagwan Hardcastle | 109 |
| Rothwellwhite* | 108 |
| Baldygit | 106 |
| superseed | 105 |
| PrivelegedPNE | 104 |
| Euxtonboy | 103 |
| Silverback | 101 |
| PNEMark | 100 |
| Glossop north ender* | 99 |
| Norfolk White* | 98 |
| callum-pne | 97 |
| pnealty* | 96 |
| StickyBrick* | 96 |
| SwissToni | 95 |
| Warton PNE | 93 |
| Somerset Exile* | 92 |
| Paul Weller | 92 |
| Theonlywayisup | 90 |
| StevieB | 89 |
| TheWarehouse | 86 |
| trucker white | 84 |
| Keeper1 | 82 |
| SD92 | 82 |
| stayathomeFan | 82 |
| Loweball | 80 |
| Garden Gnome | 73 |
| KeithLard | 67 |
| MrHodgeheg123 | 65 |
| ThatBaldyGuy* | 63 |
| Alpine White* | 62 |
| LongDistancePNE | 58 |
| Oh Joey Garner | 57 |
| ThomasPNE | 56 |
| willyforbes | 55 |
| B(rad)P(otts)IG | 50 |
| pnenycx | 49 |
| 222Mark | 46 |
| Hoz | 45 |
| SF | 45 |
| AlwaysinBeluga | 43 |
| Preston1880 | 43 |
| Hunts | 40 |
| LudicrousDisplayLastNight | 40 |
| cragtek | 36 |
| uncle remus | 36 |
| Farmboy | 33 |
| tete55 | 33 |
| Lane Ends White | 28 |
| RBD | 25 |
*Cash League
Prize money:
Winner £140
Runner up £70
3rd £35
4th £20
5th £15
Only players with 25 points or more are included in the table.
Here is the cash league shown separately:
| Prize money | ||
| LostinSpace* | 168 | £140.00 |
| shabbagaz* | 162 | £70.00 |
| Minty PNE* | 146 | £27.50 |
| Dick Dastardly* | 146 | £27.50 |
| InPrestonMe* | 138 | £15.00 |
| sliper* | 137 | |
| PNEpilks* | 134 | |
| deepdaledreamer* | 133 | |
| Tyler Fell* | 130 | |
| JSPNE* | 127 | |
| Flaxby White* | 125 | |
| Keasden* | 123 | |
| LancsCider* | 120 | |
| G-H-Distraught* | 118 | |
| Mortis* | 115 | |
| pnedaz* | 113 | |
| TB1* | 112 | |
| Rothwellwhite* | 108 | |
| Glossop north ender* | 99 | |
| Norfolk White* | 98 | |
| pnealty* | 96 | |
| StickyBrick* | 96 | |
| Somerset Exile* | 92 | |
| ThatBaldyGuy* | 63 | |
| Alpine White* | 62 | |
| Double J* | 19 | |
| jakehake* | 19 | |
| lagerlout* | 12 |