Skip to main content

FLPR - February

FLPR - February

NWB

Joined
Sep 27, 2014
Messages
3,723
Location
Preston
B_GPYgmXIAAZZl3.png:large


http://flpr.co.uk/

The FLPR will analyse stats and results from every Premier League and Football League game this season to give each team a Power Ranking score. Points are awarded based on the following criteria:

  • Match result (win, lose, draw)
  • Standard of opponent
  • Match Goal Difference
  • League Position Differential
  • Away win
  • Clean Sheets
​

I think the above stat site is relatively new, although I have seen it before. I can't find a more detailed points system on there, but it certainly shows how well we did last month nonetheless.​
 
Last edited:
Please show the bottom of the table as I feel I know who may be there......
Whole Season, top to bottom. Not very upto date, as we played 32 and MK Dons 33. But shows Lashers at the bottom, that won't change.
P W D L Points FLPR Score
1 Chelsea 26 18 6 2 148.135 569.75
2 Manchester City 26 16 7 3 140.527 540.49
3 MK Dons 32 18 8 6 170.135 531.67
4 Bristol City 31 19 7 5 163.222 526.52
5 Derby County 32 18 8 6 165.861 518.32
6 Bournemouth 32 17 8 7 163.148 509.84
7 Middlesbrough 32 17 9 6 161.667 505.21
8 Swindon Town 31 17 6 8 153.498 495.15
9 Burton Albion 32 19 7 6 158.278 494.62
10 Shrewsbury Town 32 18 7 7 157.645 492.64
11 Preston North End 30 16 8 6 147.483 491.61
12 Arsenal 26 14 6 6 126.622 487.01
13 Norwich City 32 16 8 8 155.788 486.84
14 Wycombe Wanderers 32 16 11 5 153.910 480.97
15 Southampton 26 14 4 8 124.847 480.18
16 Watford 32 17 5 10 152.131 475.41
17 Ipswich Town 32 16 9 7 151.979 474.93
18 Liverpool 26 13 6 7 122.463 471.01
19 Brentford 32 16 5 11 147.434 460.73
20 Plymouth Argyle 32 15 7 10 146.472 457.72
21 Luton Town 32 15 10 7 145.918 455.99
22 Manchester United 26 13 8 5 118.409 455.42
23 Sheffield United 30 14 7 9 136.024 453.41
24 Southend United 32 16 8 8 144.312 450.97
25 Wolverhampton Wanderers 32 14 9 9 141.554 442.36
26 Tottenham Hotspur 26 13 5 8 113.834 437.82
27 Bradford City 30 12 9 9 129.905 433.02
28 Newport County 32 13 9 10 138.461 432.69
29 Doncaster Rovers 31 12 9 10 132.743 428.20
30 Bury 32 15 7 10 136.781 427.44
31 Rochdale 29 12 5 12 123.812 426.94
32 Stevenage 32 14 6 12 136.482 426.51
33 Walsall 31 10 11 10 131.263 423.43
34 AFC Wimbledon 31 12 8 11 129.172 416.68
35 Oldham Athletic 31 12 10 9 128.795 415.47
36 Northampton Town 32 13 6 14 132.838 415.12
37 West Ham United 26 10 9 7 106.918 411.22
38 Morecambe 32 12 8 12 131.045 409.51
39 Nottingham Forest 32 11 11 10 130.348 407.34
40 Scunthorpe United 30 11 6 13 121.899 406.33
41 Swansea City 26 10 7 9 104.870 403.35
42 Leeds United 32 11 9 12 128.509 401.59
43 Fleetwood Town 32 12 8 12 128.322 401.01
44 Stoke City 26 10 6 10 102.637 394.76
45 Portsmouth 31 10 10 11 121.843 393.04
46 Port Vale 32 12 6 14 125.755 392.99
47 Sheffield Wednesday 32 9 13 10 125.495 392.17
48 Blackburn Rovers 32 11 11 10 125.464 392.07
49 Dagenham & Redbridge 32 10 7 15 125.157 391.11
50 Gillingham 32 11 9 12 124.501 389.07
51 Reading 32 11 7 14 124.433 388.85
52 Exeter City 33 11 10 12 127.952 387.73
53 Oxford United 32 9 10 13 124.027 387.58
54 Birmingham City 32 9 12 11 123.052 384.54
55 Charlton Athletic 32 8 15 9 122.539 382.93
56 Chesterfield 32 11 9 12 122.484 382.76
57 Accrington Stanley 31 12 4 15 117.808 380.03
58 Huddersfield Town 32 10 9 13 121.400 379.38
59 Cambridge United 31 10 7 14 117.035 377.53
60 Barnsley 31 11 5 15 116.737 376.57
61 Notts County 31 10 8 13 116.515 375.85
62 Peterborough United 32 12 5 15 120.238 375.74
63 Newcastle United 26 8 8 10 96.540 371.31
64 Brighton and Hove Albion 32 7 13 12 118.125 369.14
65 Colchester United 32 9 7 16 117.735 367.92
66 Tranmere Rovers 31 8 10 13 113.913 367.46
67 York City 32 6 14 12 117.482 367.13
68 Bolton Wanderers 32 10 7 15 117.408 366.90
69 Cardiff City 32 9 11 12 117.030 365.72
70 Fulham 32 10 6 16 116.086 362.77
71 Coventry City 31 7 12 12 112.238 362.06
72 Crewe Alexandra 32 11 5 16 115.643 361.38
73 Leyton Orient 31 8 7 16 111.973 361.20
74 Rotherham United 32 7 13 12 114.622 358.20
75 Carlisle United 32 9 4 19 113.430 354.47
76 Everton 26 6 10 10 91.903 353.47
77 Mansfield Town 32 9 8 15 111.700 349.06
78 Sunderland 26 4 13 9 89.630 344.73
79 Crystal Palace 26 6 9 11 89.513 344.28
80 West Bromwich Albion 26 6 9 11 89.386 343.79
81 Crawley Town 32 8 9 15 109.547 342.33
82 Millwall 32 7 10 15 109.407 341.90
83 Yeovil Town 32 7 8 17 108.889 340.28
84 Hull City 26 6 8 12 86.234 331.67
85 Cheltenham Town 32 7 10 15 105.372 329.29
86 Wigan Athletic 32 5 10 17 103.532 323.54
87 Burnley 26 4 10 12 80.452 309.43
88 Aston Villa 26 5 7 14 79.261 304.85
89 Hartlepool United 32 6 6 20 97.360 304.25
90 Queens Park Rangers 26 6 4 16 77.898 299.61
91 Leicester City 26 4 6 16 74.149 285.19
92 Blackpool 32 4 10 18 90.726 283.52
 
Last edited:
Whole Season, top to bottom. Not very upto date, as we played 32 and MK Dons 33. But shows Lashers at the bottom, that won't change.
P W D L Points FLPR Score
1 Chelsea 26 18 6 2 148.135 569.75
2 Manchester City 26 16 7 3 140.527 540.49
3 MK Dons 32 18 8 6 170.135 531.67
4 Bristol City 31 19 7 5 163.222 526.52
5 Derby County 32 18 8 6 165.861 518.32
6 Bournemouth 32 17 8 7 163.148 509.84
7 Middlesbrough 32 17 9 6 161.667 505.21
8 Swindon Town 31 17 6 8 153.498 495.15
9 Burton Albion 32 19 7 6 158.278 494.62
10 Shrewsbury Town 32 18 7 7 157.645 492.64
11 Preston North End 30 16 8 6 147.483 491.61
12 Arsenal 26 14 6 6 126.622 487.01
13 Norwich City 32 16 8 8 155.788 486.84
14 Wycombe Wanderers 32 16 11 5 153.910 480.97
15 Southampton 26 14 4 8 124.847 480.18
16 Watford 32 17 5 10 152.131 475.41
17 Ipswich Town 32 16 9 7 151.979 474.93
18 Liverpool 26 13 6 7 122.463 471.01
19 Brentford 32 16 5 11 147.434 460.73
20 Plymouth Argyle 32 15 7 10 146.472 457.72
21 Luton Town 32 15 10 7 145.918 455.99
22 Manchester United 26 13 8 5 118.409 455.42
23 Sheffield United 30 14 7 9 136.024 453.41
24 Southend United 32 16 8 8 144.312 450.97
25 Wolverhampton Wanderers 32 14 9 9 141.554 442.36
26 Tottenham Hotspur 26 13 5 8 113.834 437.82
27 Bradford City 30 12 9 9 129.905 433.02
28 Newport County 32 13 9 10 138.461 432.69
29 Doncaster Rovers 31 12 9 10 132.743 428.20
30 Bury 32 15 7 10 136.781 427.44
31 Rochdale 29 12 5 12 123.812 426.94
32 Stevenage 32 14 6 12 136.482 426.51
33 Walsall 31 10 11 10 131.263 423.43
34 AFC Wimbledon 31 12 8 11 129.172 416.68
35 Oldham Athletic 31 12 10 9 128.795 415.47
36 Northampton Town 32 13 6 14 132.838 415.12
37 West Ham United 26 10 9 7 106.918 411.22
38 Morecambe 32 12 8 12 131.045 409.51
39 Nottingham Forest 32 11 11 10 130.348 407.34
40 Scunthorpe United 30 11 6 13 121.899 406.33
41 Swansea City 26 10 7 9 104.870 403.35
42 Leeds United 32 11 9 12 128.509 401.59
43 Fleetwood Town 32 12 8 12 128.322 401.01
44 Stoke City 26 10 6 10 102.637 394.76
45 Portsmouth 31 10 10 11 121.843 393.04
46 Port Vale 32 12 6 14 125.755 392.99
47 Sheffield Wednesday 32 9 13 10 125.495 392.17
48 Blackburn Rovers 32 11 11 10 125.464 392.07
49 Dagenham & Redbridge 32 10 7 15 125.157 391.11
50 Gillingham 32 11 9 12 124.501 389.07
51 Reading 32 11 7 14 124.433 388.85
52 Exeter City 33 11 10 12 127.952 387.73
53 Oxford United 32 9 10 13 124.027 387.58
54 Birmingham City 32 9 12 11 123.052 384.54
55 Charlton Athletic 32 8 15 9 122.539 382.93
56 Chesterfield 32 11 9 12 122.484 382.76
57 Accrington Stanley 31 12 4 15 117.808 380.03
58 Huddersfield Town 32 10 9 13 121.400 379.38
59 Cambridge United 31 10 7 14 117.035 377.53
60 Barnsley 31 11 5 15 116.737 376.57
61 Notts County 31 10 8 13 116.515 375.85
62 Peterborough United 32 12 5 15 120.238 375.74
63 Newcastle United 26 8 8 10 96.540 371.31
64 Brighton and Hove Albion 32 7 13 12 118.125 369.14
65 Colchester United 32 9 7 16 117.735 367.92
66 Tranmere Rovers 31 8 10 13 113.913 367.46
67 York City 32 6 14 12 117.482 367.13
68 Bolton Wanderers 32 10 7 15 117.408 366.90
69 Cardiff City 32 9 11 12 117.030 365.72
70 Fulham 32 10 6 16 116.086 362.77
71 Coventry City 31 7 12 12 112.238 362.06
72 Crewe Alexandra 32 11 5 16 115.643 361.38
73 Leyton Orient 31 8 7 16 111.973 361.20
74 Rotherham United 32 7 13 12 114.622 358.20
75 Carlisle United 32 9 4 19 113.430 354.47
76 Everton 26 6 10 10 91.903 353.47
77 Mansfield Town 32 9 8 15 111.700 349.06
78 Sunderland 26 4 13 9 89.630 344.73
79 Crystal Palace 26 6 9 11 89.513 344.28
80 West Bromwich Albion 26 6 9 11 89.386 343.79
81 Crawley Town 32 8 9 15 109.547 342.33
82 Millwall 32 7 10 15 109.407 341.90
83 Yeovil Town 32 7 8 17 108.889 340.28
84 Hull City 26 6 8 12 86.234 331.67
85 Cheltenham Town 32 7 10 15 105.372 329.29
86 Wigan Athletic 32 5 10 17 103.532 323.54
87 Burnley 26 4 10 12 80.452 309.43
88 Aston Villa 26 5 7 14 79.261 304.85
89 Hartlepool United 32 6 6 20 97.360 304.25
90 Queens Park Rangers 26 6 4 16 77.898 299.61
91 Leicester City 26 4 6 16 74.149 285.19
92 Blackpool 32 4 10 18 90.726 283.52

Fookin hell. Cut and paste I hope?
 
Back
Top