�
| No. | Player | 25 man squad | Injury date | Injury | Latest Update |
| 1 | Declan Rudd | No | 03/11/21 | Knee | 31/03/22 - Retired from football |
| 2 | Sepp Van Den Berg | Yes - On loan | None | ||
| 3 | Greg Cunningham | Yes | None | ||
| 4 | Ben Whiteman | Yes | None | ||
| 5 | Pat Bauer | Yes | None | ||
| 6 | Liam Lindsay | Yes | None | ||
| 7 | Tom Bayliss | No - Out on loan | None | ||
| 8 | Alan Browne | Yes | None | ||
| 9 | Ched Evans | Yes | None | ||
| 10 | Josh Harrop | No - Out on loan | None | ||
| 11 | Daniel Johnson | Yes | None | ||
| 12 | Dan Iversen | Yes - On loan | None | ||
| 13 | Ali McCann | Yes | None | ||
| 14 | Jordan Storey | Yes - Out on loan | None | ||
| 15 | Joe Rafferty | Yes | None | ||
| 16 | Andrew Hughes | Yes | None | ||
| 17 | Lewis Leigh | U21 | None | ||
| 18 | Ryan Ledson | Yes | 14/03/22 | Knee | 14/03/22 - Undergoing surgery. Out for the season |
| 19 | Emil Riis | Yes | None | ||
| 20 | Izzy Brown | No | 20/07/21 | Achilles | Out for the season |
| 21 | Cameron Archer | Yes | None | ||
| 22 | Matt Olusunde | No | None | ||
| 23 | Paul Huntington | No | None | ||
| 24 | Sean Maguire | Yes | None | ||
| 25 | Connor Ripley | Yes | None | ||
| 26 | Adam O'Reilly | U21 - Out on loan | None | ||
| 27 | Jacob Holland-Wilkinson | U21 - Out on loan | None | ||
| 28 | Matt Hudson | Yes | None | ||
| 29 | Tom Barkhuizen | Yes | Not known | 31/03/22 - Injured | |
| 30 | Jack Baxter | U21 - Out on loan | None | ||
| 31 | Scott Sinclair | Yes | None | ||
| 32 | Josh Earl | Yes | None | ||
| 33 | Ethan Walker | U21 | None | ||
| 34 | Lewis Coulton | U21 - Out on loan | None | ||
| 35 | Oliver Lombard | U21 | None | ||
| 36 | Noah Mawene | U21 | None | ||
| 37 | Josh Seary | U21 | None | ||
| 38 | Joe Rodwell-Grant | U21 - Out on loan | None | ||
| 40 | Jamie Thomas | No - Out on loan | None | ||
| 41 | Bambo Diaby | Yes | None | ||
| 44 | Brad Potts | Yes | None | ||
| 45 | Josh Murphy | Yes - On loan | None |
Last edited: