W
White in Exile
New thread to pick up those like me bored but the regurgitated stuff on the others:
From the crowd data in the programme I've kept track of the home element in the gates for the past few seasons. I've just been given the data for this season:
For the first 8 home games of each season the HOME element in the crowd was:
(this season last)
1 * 15,325 * 11,361 * 12,641 * 12,230
2 * 12,403 * 11,316 * 12,660 * 11,214
3 * 11,768 * 10,877 * 12,048 * 11,299
4 * 11,392 * 11,156 * 14,403 * 11,008
5 * 11,850 * 11,217 * 11,857 * 11,264
6 * 13,738 * 10,880 * 14,037 * 13,778
7 * 13,562 ** 9,763 * 12,809 * 12,865
8 * 11,950 * 10,864 * 12,753 * 14,513
Form your own view on the "missing thousands"
From the crowd data in the programme I've kept track of the home element in the gates for the past few seasons. I've just been given the data for this season:
For the first 8 home games of each season the HOME element in the crowd was:
(this season last)
1 * 15,325 * 11,361 * 12,641 * 12,230
2 * 12,403 * 11,316 * 12,660 * 11,214
3 * 11,768 * 10,877 * 12,048 * 11,299
4 * 11,392 * 11,156 * 14,403 * 11,008
5 * 11,850 * 11,217 * 11,857 * 11,264
6 * 13,738 * 10,880 * 14,037 * 13,778
7 * 13,562 ** 9,763 * 12,809 * 12,865
8 * 11,950 * 10,864 * 12,753 * 14,513
Form your own view on the "missing thousands"