- Joined
- Jun 15, 2005
- Messages
- 29,601
Early days but we already have a pace setter in @Salop white
*Cash League
Prize money:
Winner £140
Runner up £70
3rd £35
4th £20
5th £15
| Salop white | 23 |
| PrivelegedPNE | 19 |
| B(rad)P(otts)IG | 18 |
| Mbcha | 18 |
| Keasden* | 17 |
| Gee-Pee-Jay | 17 |
| hulabaloo | 17 |
| Farmboy | 16 |
| Mr S | 15 |
| Minty PNE* | 14 |
| SwissToni | 14 |
| wiltshirewhite | 14 |
| Double J* | 13 |
| G-H-Distraught* | 13 |
| ThatBaldyGuy* | 13 |
| pnealty* | 13 |
| Southcoastwhite | 13 |
| tarantino | 13 |
| tete55 | 13 |
| Flaxby White* | 12 |
| Norfolk White* | 12 |
| shabbagaz* | 12 |
| jakehake* | 12 |
| Warton PNE | 12 |
| Mel Tottoh | 12 |
| Flathead | 12 |
| Bhagwan H | 12 |
| 222Mark | 12 |
| raefil | 12 |
| Izanohair | 12 |
| Rothwellwhite* | 11 |
| pnedaz* | 11 |
| TB1* | 11 |
| InPrestonMe* | 11 |
| Keeper1 | 11 |
| oil-man | 11 |
| IrishNorthEnder93 | 11 |
| PNEpilks* | 10 |
| LostinSpace* | 10 |
| Alpine White* | 10 |
| sliper* | 10 |
| anubis | 10 |
| PNEMark | 10 |
| Waterboy | 10 |
| SF | 10 |
| SMURF | 9 |
| euxtonwhite | 9 |
| Gordon Bennett | 9 |
| Glossop north ender* | 8 |
| Jack Daniels | 8 |
| Shytot | 8 |
| SD92 | 8 |
| Silverback | 8 |
| fulwoodwhite91 | 8 |
| Row Z | 8 |
| Preston1880 | 8 |
| RBD | 8 |
| Melozio | 8 |
| lagerlout* | 7 |
| JJ_PNE | 7 |
| Euxtonboy | 7 |
| StevieB | 7 |
| milkyken | 7 |
| tcinders17 | 7 |
| JSPNE* | 6 |
| Mortis* | 6 |
| deepdaledreamer* | 6 |
| Ando60 | 6 |
| pnenycx | 6 |
| Baldygit | 6 |
| trucker white | 6 |
| PNEESSEX | 6 |
| Kendale | 6 |
| Wisemen say | 6 |
| LudicrousDisplayLastNight | 6 |
| superseed | 6 |
| Bobbage | 6 |
| Hunts | 6 |
| cragtek | 6 |
| AlwaysinBeluga | 6 |
| Preston Lad | 6 |
| Tyler Fell* | 5 |
| MrHodgeheg123 | 5 |
| KeithLard | 5 |
| potsie66 | 5 |
| uncle remus | 5 |
| Oh Joey Garner | 5 |
| Loweball | 5 |
| LongDistancePNE | 5 |
| Seamustasmani | 5 |
| jainejones | 5 |
| anotherstaffor_ | 5 |
| lenny | 5 |
| CHPNE | 5 |
| BORN AT PR1 | 5 |
| LancsCider* | 4 |
| Somerset Exile* | 4 |
| Bren27 | 4 |
| We8Bpool | 4 |
| Lane Ends White | 4 |
| shabbagaz | 4 |
| Garden Gnome | 4 |
| JoeJF | 4 |
| mtpne1977 | 4 |
| TheWarehouse | 4 |
| StickyBrick* | 1 |
| Dick Dastardly* | 1 |
| Harry | 1 |
| ChuckD | 1 |
| Jert | 1 |
| NorthEndDam | 1 |
| Big 1 | 0 |
| Manuel Fawlty | 0 |
| SteveJ22 | 0 |
| paolo poggi | 0 |
| Ron6 | 0 |
| ThomasPNE | 0 |
| Paul Weller | 0 |
| Yan89 | 0 |
| rem | 0 |
| Danpnefc | 0 |
| flipper | 0 |
| brianchippenda | 0 |
| Gerona | 0 |
| Neats | 0 |
| stayathomeFan | 0 |
| jamesmckevitt | 0 |
| Colin Popshed | 0 |
| Michael | 0 |
| Littlelamb | 0 |
*Cash League
Prize money:
Winner £140
Runner up £70
3rd £35
4th £20
5th £15