- Joined
- Jun 15, 2005
- Messages
- 29,601
Just as it seemed that the pack had caught up with @Gee-Pee-Jay has a great round and extends his lead to 10 points. @shabbagaz maintains a commanding lead in the cash league ahead of @LancsCider but it's close with just 8 points covering the next 5 cash league places.
*Cash League
Prize money:
Winner £140
Runner up £70
3rd £35
4th £20
5th £15
Only players with 20 points or more are included in the table.
| Gee-Pee-Jay | 131 |
| shabbagaz* | 121 |
| ChuckD | 113 |
| PNEESSEX | 112 |
| Kendale | 110 |
| LancsCider* | 108 |
| Wisemen say | 108 |
| LostinSpace* | 107 |
| fulwoodwhite91 | 107 |
| hulabaloo | 106 |
| euxtonwhite | 106 |
| Minty PNE* | 105 |
| Ando60 | 104 |
| oil-man | 103 |
| Dick Dastardly* | 102 |
| deepdaledreamer* | 100 |
| wiltshirewhite | 100 |
| Row Z | 100 |
| PNEpilks* | 99 |
| PrivelegedPNE | 97 |
| tarantino | 95 |
| Waterboy | 95 |
| Jack Daniels | 95 |
| sliper* | 94 |
| InPrestonMe* | 94 |
| SwissToni | 94 |
| G-H-Distraught* | 92 |
| raefil | 91 |
| JSPNE* | 90 |
| Keasden* | 89 |
| anubis | 89 |
| Izanohair | 89 |
| Tyler Fell* | 88 |
| TB1* | 87 |
| Harry | 86 |
| Bhagwan Hardcastle | 85 |
| SMURF | 85 |
| pnealty* | 82 |
| SD92 | 82 |
| Mr S | 82 |
| Southcoastwhite | 82 |
| Flaxby White* | 81 |
| Paul Weller | 80 |
| Norfolk White* | 79 |
| pnedaz* | 79 |
| Bobbage | 79 |
| Mbcha | 79 |
| Somerset Exile* | 78 |
| Mel Tottoh | 78 |
| superseed | 78 |
| Theonlywayisup | 77 |
| Flathead | 76 |
| PNEMark | 76 |
| Colin Popshed | 75 |
| Silverback | 75 |
| Glossop north ender* | 73 |
| Bren27 | 73 |
| Mortis* | 71 |
| Rothwellwhite* | 71 |
| StickyBrick* | 69 |
| trucker white | 67 |
| Baldygit | 66 |
| Keeper1 | 66 |
| StevieB | 66 |
| Warton PNE | 66 |
| callum-pne | 65 |
| Euxtonboy | 64 |
| TheWarehouse | 64 |
| ThatBaldyGuy* | 63 |
| stayathomeFan | 63 |
| Loweball | 62 |
| LongDistancePNE | 58 |
| Garden Gnome | 55 |
| Oh Joey Garner | 55 |
| MrHodgeheg123 | 53 |
| B(rad)P(otts)IG | 50 |
| pnenycx | 49 |
| SF | 45 |
| Alpine White* | 44 |
| AlwaysinBeluga | 43 |
| Preston1880 | 43 |
| willyforbes | 42 |
| Hunts | 40 |
| 222Mark | 39 |
| cragtek | 36 |
| uncle remus | 36 |
| Hoz | 34 |
| Farmboy | 33 |
| tete55 | 33 |
| ThomasPNE | 32 |
| KeithLard | 28 |
| LudicrousDisplayLastNight | 28 |
| RBD | 25 |
| Lane Ends White | 25 |
| Shytot | 24 |
| Salop white | 23 |
| IrishNorthEnder93 | 20 |
*Cash League
Prize money:
Winner £140
Runner up £70
3rd £35
4th £20
5th £15
Only players with 20 points or more are included in the table.