14,355 home fans against Blackburn, 10,143 yesterday against Reading.
All this after two excellent away displays....
I can understand some increase for the local Derby, but....
Is it Xmas ?
Is it the cost ?
Are the club not promoting the games well enough?
Is it the mediocre home form?
Two home games in four days ?
Apathy?
Weather / Floods?
....or is our core home support just 10,500 this season.....the average home fans attendance at home games is 11,101
Sun 9th Aug 2015 Middlesbrough 12,237
Sat 22nd Aug 2015 Ipswich Town 11,370
Sat 12th Sep 2015 Derby County 11,218
Tue 15th Sep 2015 Bristol City 9,641
Sat 26th Sep 2015 Wolverhampton Wanderers 10,672
Sat 17th Oct 2015 Cardiff City 10,556
Sat 31st Oct 2015 Bolton Wanderers 11,254
Tue 3rd Nov 2015 Nottingham Forest 9,558
Sat 21st Nov 2015 Blackburn Rovers 14,355
Sat 12th Dec 2015 Reading 10,143
Thoughts ?
All this after two excellent away displays....
I can understand some increase for the local Derby, but....
Is it Xmas ?
Is it the cost ?
Are the club not promoting the games well enough?
Is it the mediocre home form?
Two home games in four days ?
Apathy?
Weather / Floods?
....or is our core home support just 10,500 this season.....the average home fans attendance at home games is 11,101
Sun 9th Aug 2015 Middlesbrough 12,237
Sat 22nd Aug 2015 Ipswich Town 11,370
Sat 12th Sep 2015 Derby County 11,218
Tue 15th Sep 2015 Bristol City 9,641
Sat 26th Sep 2015 Wolverhampton Wanderers 10,672
Sat 17th Oct 2015 Cardiff City 10,556
Sat 31st Oct 2015 Bolton Wanderers 11,254
Tue 3rd Nov 2015 Nottingham Forest 9,558
Sat 21st Nov 2015 Blackburn Rovers 14,355
Sat 12th Dec 2015 Reading 10,143
Thoughts ?
Last edited: