- Joined
- Jun 15, 2005
- Messages
- 29,601
@Gee-Pee-Jay maintains his lead with @shabbagaz top of the cash league, closely followed by @Minty pne in 2nd and @G-H-Distraught in 3rd.
*Cash League
Prize money:
Winner £140
Runner up £70
3rd £35
4th £20
5th £15
Only players with 10 points or more are included in the table.
| Gee-Pee-Jay | 62 |
| wiltshirewhite | 58 |
| PrivelegedPNE | 57 |
| hulabaloo | 56 |
| shabbagaz* | 55 |
| ChuckD | 55 |
| fulwoodwhite91 | 53 |
| Minty PNE* | 52 |
| Izanohair | 51 |
| Mr S | 51 |
| G-H-Distraught* | 50 |
| B(rad)P(otts)IG | 50 |
| LancsCider* | 49 |
| Row Z | 49 |
| Bobbage | 49 |
| PNEESSEX | 49 |
| Mbcha | 49 |
| Kendale | 49 |
| Flaxby White* | 48 |
| euxtonwhite | 48 |
| Waterboy | 48 |
| Warton PNE | 48 |
| LostinSpace* | 47 |
| oil-man | 46 |
| PNEpilks* | 45 |
| SF | 45 |
| tarantino | 45 |
| Keasden* | 44 |
| TB1* | 44 |
| Mel Tottoh | 44 |
| Southcoastwhite | 44 |
| anubis | 44 |
| Jack Daniels | 43 |
| Glossop north ender* | 42 |
| SD92 | 42 |
| SMURF | 42 |
| JSPNE* | 42 |
| Ando60 | 42 |
| InPrestonMe* | 41 |
| pnealty* | 41 |
| SwissToni | 41 |
| Hunts | 40 |
| raefil | 40 |
| Wisemen say | 40 |
| deepdaledreamer* | 39 |
| Norfolk White* | 39 |
| Somerset Exile* | 39 |
| LongDistancePNE | 39 |
| Euxtonboy | 39 |
| Dick Dastardly* | 38 |
| pnedaz* | 38 |
| Rothwellwhite* | 38 |
| sliper* | 38 |
| ThatBaldyGuy* | 38 |
| Theonlywayisup | 38 |
| Tyler Fell* | 37 |
| Bhagwan H | 37 |
| Baldygit | 37 |
| AlwaysinBeluga | 37 |
| Garden Gnome | 36 |
| pnenycx | 36 |
| Colin Popshed | 36 |
| Silverback | 36 |
| Alpine White* | 35 |
| cragtek | 35 |
| Mortis* | 33 |
| Keeper1 | 33 |
| superseed | 33 |
| tete55 | 33 |
| StickyBrick* | 32 |
| Bren27 | 32 |
| Preston1880 | 32 |
| Flathead | 30 |
| Farmboy | 29 |
| MrHodgeheg123 | 29 |
| TheWarehouse | 29 |
| StevieB | 28 |
| Paul Weller | 26 |
| RBD | 25 |
| PNEMark | 25 |
| callum-pne | 25 |
| KeithLard | 24 |
| trucker white | 24 |
| stayathomeFan | 24 |
| Salop white | 23 |
| Harry | 23 |
| Oh Joey Garner | 22 |
| 222Mark | 21 |
| Double J* | 19 |
| jakehake* | 19 |
| IrishNorthEnder93 | 19 |
| potsie66 | 18 |
| Melozio | 14 |
| Preston Lad | 14 |
| LudicrousDisplayLastNight | 14 |
| Loweball | 14 |
| Lane Ends White | 13 |
| lagerlout* | 12 |
| IanBogie9 | 11 |
| willyforbes | 10 |
*Cash League
Prize money:
Winner £140
Runner up £70
3rd £35
4th £20
5th £15
Only players with 10 points or more are included in the table.